A100 (80GB) Cloud Pricing 2026: $0.95–$5.04/hr Across 8 Providers
The NVIDIA A100 (80GB) rents for a minimum of $0.95, a median of $1.75, and a maximum of $5.04 per GPU-hour across 8 cloud providers with verified public rates (11 price rows, updated 2026-07-23). 15 A100 listings live on Omega Gradient from $1.42/GPU-hr, updated 2026-07-23.
Named-provider market rates — A100
Publicly listed on-demand rates, normalized to USD per GPU-hour. These are market-rate context from provider price pages, not Omega Gradient marketplace listings.
Rates cover the A100 family; where a provider lists both 40GB and 80GB SKUs, the exact SKU is shown in the table below.
Explicit 80GB SKUs in the dataset: 4 public rate row(s) from $1.15 to $5.04 per GPU-hour.
| Provider | Listed SKU | Min $/GPU-hr | Avg $/GPU-hr | Max $/GPU-hr | Source |
|---|---|---|---|---|---|
| Oblivus Cloud | A100 | $0.95 | $0.95 | $0.95 | oblivus.com |
| Northflank | NVIDIA A100 40GB, NVIDIA A100 80GB | $1.42 | $1.59 | $1.76 | northflank.com |
| Koyeb | A100 | $1.60 | $1.60 | $1.60 | koyeb.com |
| Paperspace | NVIDIA A100-80G, NVIDIA A100 | $1.15 | $1.70 | $2.24 | paperspace.com |
| TensorDock | A100 SXM4 | $1.80 | $1.80 | $1.80 | tensordock.com |
| valdi.ai | A100 | $2.35 | $2.35 | $2.35 | valdi.ai |
| CoreWeave | NVIDIA A100 | $2.70 | $2.70 | $2.70 | coreweave.com |
| Replicate | Nvidia A100 80GB, 2x Nvidia A100 80GB | $5.04 | $5.04 | $5.04 | replicate.com |
Public list prices captured 2026-07-23; full report at /gpu-supplier-pricing.html.
Live marketplace availability
15 A100 listings live on Omega Gradient from $1.42/GPU-hr, updated 2026-07-23. Marketplace listings are provider-anonymous by design.
| GPU | Count | vRAM | Region | $/GPU/hr | Instance $/hr | |
|---|---|---|---|---|---|---|
| A100-80G | 1× | 80 GB | US · Central | $1.42 | $1.42 | Deploy |
| A100 | 1× | 40 GB | Global | $1.47 | $1.47 | Deploy |
| A100 | 8× | 40 GB | Global | $1.47 | $11.76 | Deploy |
| A100-80G | 8× | 80 GB | US · Central | $1.60 | $12.81 | Deploy |
| A100-80G | 4× | 80 GB | US · Central | $1.73 | $6.93 | Deploy |
| A100-80G | 2× | 80 GB | US · Central | $1.74 | $3.47 | Deploy |
| A100-80G | 1× | 80 GB | Global | $1.95 | $1.95 | Deploy |
| A100-80G | 2× | 80 GB | Global | $1.95 | $3.90 | Deploy |
| A100 | 1× | 40 GB | India | $2.09 | $2.09 | Deploy |
| A100 | 1× | 40 GB | US · West | $2.09 | $2.09 | Deploy |
| A100 | 1× | 40 GB | US · East | $2.09 | $2.09 | Deploy |
| A100 | 8× | 40 GB | Asia · Northeast | $2.09 | $16.72 | Deploy |
| A100 | 8× | 40 GB | US · West | $2.09 | $16.72 | Deploy |
| A100-80G | 8× | 80 GB | US · East | $2.93 | $23.44 | Deploy |
| A100-80G | 1× | 80 GB | US · East | $3.45 | $3.45 | Deploy |
Snapshot 2026-07-23 — refreshed daily; live view on /compute.html.
Monthly cost math (720 hours)
| Scenario | $/GPU-hr | × 720 hrs |
|---|---|---|
| Lowest tracked public rate | $0.95 | $684 |
| Median tracked public rate | $1.75 | $1258 |
| Highest tracked public rate | $5.04 | $3629 |
| Cheapest live marketplace listing | $1.42 | $1022 |
720 hours ≈ one month of continuous single-GPU runtime. Multiply by GPU count for multi-GPU nodes.
Frequently asked questions
How much does a A100 (80GB) cost per hour in 2026?
Public on-demand rates tracked by Omega Gradient range from $0.95 to $5.04 per GPU-hour across 8 providers, with a median provider rate of $1.75 (updated 2026-07-23).
Can I rent a A100 (80GB) right now?
Yes. 15 A100 listings live on Omega Gradient from $1.42/GPU-hr, updated 2026-07-23. Deploy from the marketplace at omegagradient.com/compute.html.
What does a A100 (80GB) cost per month?
At the median tracked rate of $1.75/GPU-hr, one GPU running a full 720-hour month costs about $1258. At the lowest tracked rate of $0.95/GPU-hr, about $684.
Where do these prices come from?
Evidence-verified public rate pages collected daily by Omega Gradient. Provider-normalized average: average SKUs/offers within each provider and GPU family first, then average provider means so one marketplace does not dominate.